Home
1919 Map
Schools![]() Hemlock School circa 2004 | ||||||
|---|---|---|---|---|---|---|
Hemlock school is located just south of the North Border for the Town of Drammen. | ||||||
| School Year 1943-44 | Teacher: Mrs. Myrtle Endreson | |||||
| No. | Gender | Age | Student Name | Date of Birth | Comment | |
| #1 | Female | 14 | Ione Goss | March ** 1929 | Fair Worker | |
| #2 | Female | 14 | Betty Nelson | Nov. ** 1929 | Good Worker | |
| #3 | Male | 13 | Aaron McCann | Jan. ** 1930 | Good Worker | |
| #4 | Female | 13 | Gladys Frandsen | March ** 1930 | Needed Arith. Help | |
| #5 | Female | 12 | Ida Mae Goss | Jan.**1931 | Needs Arith. Help | |
| #6 | Female | 13 | Alice Pederson | May ** 1930 | On Trial ~ Very Slow | |
| #7 | Female | Promoted to Grade 8 | Betty Lou Lund | Not recorded | Needs Arithmetic Help | |
| #8 | Male | 13 | Douglas Watton | Not Recorded | Removed from Roll | |
| #9 | Male | 12 | Wayne McCann | Oct. ** 1931 | Good Worker | |
| #10 | Male | 11 | Allen Nelson | Sept. ** 1932 | Fair Worker> | |
| #11 | Female | 12 | Lilah Nelson | Aug. ** 1931 | Tries Hard ~ Needs Help | |
| #12 | Female | 10 | Peggy Goss | Not Recorded | On Trial ~ Very Slow | |
| #13 | Male | 11 | Jackie Goss | Not Recorded | "On Trial ~ Very Slow ~ Needs Help | |
| #14 | Male | 10 | Elverne Cole | Oct. ** 1933 | Needs Help | |
| #15 | Male | 10 | Gerald McCann | Dec ** 1933 | Excellent Worker | |
| #16 | Male | 10 | Dennis Watton | Not Recorded | Removed From Roll | |
| #17 | Male | 11 | Gerald Moore | March ** 1933 | Excellant Worker | |
| #18 | Female | 8 | Janice Nelson | June ** 1935 | Fair Worker | |
| #19 | Female | 8 | Loraine Pederson | Oct ** 1935 | Needs Help | |
| #20 | Female | 8 | Delores McCann | Oct. ** 1935 | Good Worker | |
| #21 | Male | 8 | Lorn Frandsen | April ** 1935 | Poor Reader | |
| #22 | Male | 7 | Gary Watton | Not Recorded | Removed from Roll | |
| #23 | Female | 11 | Phyllis Bergh | Not Recorded | Removed From Roll | |
| #24 | Male | 8 | James Ayres | Not Recorded | Removed From Roll | |
| #25 | Female | 8 | Darlene Kaeding | Not Recorded | Good Student | |
| #26 | Male | 11 | Arvid Kaeding | Not Recorded | Wastes Time | |
|
"Halloween Party held for children. Contests, games, prizes were given. Thanksgiving Program and Basket Social was given clearing $26. Treasurer kept the money for children to use as needed A new kittenball and scale were bought for some of the money. A Christmas Program for Mothers was given in the afternoon. A tree and a visit from Santa Claus was enjoyed by all. Valentine Party Lincoln and Washington Programs were given. Picnic - Contests & prizes for everyone, held May 19th, 1944." |
||||||
|
"A new large dictionary would be helpful to the children. Complete  new line of First Aid Equip. is very necessary. An additonal shelf for library books would be a big improvement. Toilet tissue holders are needed for both buildings. Flag for outside is badly worn, but with mending it may do for another term. New pail and wash basins are needed." |
||||||
| Visitors | ||||||
| Date | Name | Address | ||||
| Sept 2 | Donald Holstein | Eau Claire | ||||
| Sept 2 | Willis Komro | Eau Claire | ||||
| Sept. 3 | Mrs. Lloyd Best | Mondovi, Wi. | ||||
| Sept. 8 | Miss Wilcox | Eau Claire, Wi. | ||||
| Sept 15 | Larry Ayres | Mondovi, Wis. | ||||
| Sept. 10 | Virginia Frandsen | Mondovi, Wis. | ||||
| Jan. 11 | Miss Webster | Mondovi, Wis | ||||
| Jan. 24 | Ralph Goss | Mondovi, Wis | ||||
| Jan. 25 | Fred Arndt | Mondovi, Wis | ||||
| March 27 | Ramon(a)Goss | Mondovi, Wis | ||||
| March 27 | Patty Goss | Mondovi, Wis | ||||
| April 3 | Richard Anderson | Eau Claire, Wis | ||||
| May 10 | Mrs. Kuyper | Mondovi, Wis | ||||
| May | Romain Endreson | Mondovi, Wis | ||||
| May 12 | Mrs. Jack Lund | Mondovi, Wis | ||||
| May 12 | Ralphie Goss | Mondovi, Wis | ||||
| ||||||
| School Year 1944-45 | Teacher: Esther Steinhauer | |||||
| No. | Gender | Age | Student Name | Date of Birth | Comment | |
| #1 | Female | 13 | Ida Mae Goss | Jan.** 1931 | Good Student | |
| #2 | Female | 14 | Alice Pederson | May ** 1930 | Very Poor | |
| #3 | Male | 13 | Wayne McCann | Oct. ** 1931 | Good Worker | |
| #4 | Male | 12 | Allen Nelson | Sept. ** 1932 | Tries but needs help | |
| #5 | Female | 13 | Lilah Nelson | Aug**1931 | Tries hard but slow | |
| #6 | Male | 12 | Dale Deardorf | June ** 193? | Good | |
| #7 | Male | 12 | Raymond Best | May ** 1932 | Good | |
| #8 | Male | 12 | Gerald Moore | March ** 1933 | Good | |
| #9 | Male | 12 | Jackie Goss | July ** 1933 | Very Slow but tries | |
| #10 | Male | 11 | Elverne Cole | Oct. ** 1933 | Slow ~ Tries Hard> | |
| #11 | Male | 9 | Dickie Bergh | Dec. ** 35 | Gives Up Easy ~ Very Weak | |
| #12 | Female | 9 | Betty Best | Nov. ** 35 | Fair - Doesn't try hard. | |
| #13 | Male | 11 | Gerald McCann | Dec/ ** 33 | V. Goos Tries Hard | |
| #14 | Female | 9 | Lois Deardorff | Dec. ** 35 | V. Good Tries Hard | |
| #15 | Female | 11 | Peggy Goss | Jan. ** 34 | Poor Student | |
| #16 | Female | 9 | Janice Nelson | June ** 35 | 5th grade conditions to be retested in fall | |
| #17 | Female | 10 | Norma Nelson | July ** 34 | Fair Student | |
| #18 | Female | 9 | Delores McCann | Oct. ** 35 | Very Good | |
| #19 | Female | 9 | Lorraine Pederson | Oct. ** 35 | Fair Worker | |
| #20 | Male | 8 | Glenn Nelson | Feb. ** 33 | Gives up Easy | |
| #21 | Female | 7 | Sylvia Nelson | June ** 37 | Very Good | |
| #22 | Male | 6 | Gary Bergh | June ** 38 | Very Good | |
| #23 | Female | 6 | Mary Bilderback | May ** 38 | Moved from district | |
| #24 | Male | Male | Douglas Cass | Nov.?? | Withdrew | |
| #25 | Male | 9 | Milton Martinson | Dec. ** 35? | Withdrew - Moved | |
| #26 | Male | 11 | Ronald Martinson | Blank | Withdrew - Moved | |
|
Bingo Party in November Christmas Program December 22 Last Day of School Picnic May 15 Various school parties during the year for children! |
||||||
|
Outside flag pole needs fixing New curtains for windows are necessary Clock needs adjusting Supplies for starting school are: Box of Chalk, Paste, Broom | ||||||
| Visitors | ||||||
| Date | Name | Address | ||||
| Sept 1 | Betty Lou Lund | Mondovi | ||||
| Sept 12 | Ralph Goss | Mondovi | ||||
| Sept. 29 | Ellen Pederson | " " | ||||
| Sept. 29 | Miss Webster | Eau Claire | ||||
| Sept. 29 | ?Barbaria? | Mondovi | ||||
| Oct. 6 | Ione Goss | Mondovi, Wisc | ||||
| Nov. | Miss Webster | Blank | ||||
| Dec | Paul Bilderback | Blank | ||||
| Nov. | Marcel Moore | Blank | ||||
| Jan. 4 | Elizabeth Strelow | blank | ||||
| Jan. 4 | Miss Wilcox | Blank | ||||
| Mar. 1 | Carol Rudy | Chippewa Falls | ||||
| April | Ronnie Bergh | *** | ||||
| April | Helen Stetzer | *** | ||||
| May | Barbara Pederson | *** | ||||
| May | Elizabeth Strelow | *** | ||||
|
| ||||||
| School Year 1945-46 | Teacher: Myrtle Endreson | |||||
| No. | Gender | Age | Student Name | Date of Birth | Comment | |
| #1 | Male | 13 | Dale Deardorf | June ** 32 | Wastes Time | |
| #2 | Male | 13 | Wayne McCann | Oct. ** 31 | Good Worker | |
| #3 | Male | 13 | Gerald Moore | Mar. ** 1933 | Excellant Student | |
| #4 | Male | 13 | Ray Best | May ** 1932 | Good Worker | |
| #5 | Male | 13 | Allen Nelson | Sept. ** 1932 | Made good progress | |
| #6 | Female | 14 | Lilah Nelson | Aug. ** 1931 | Needs help in all subjects ~ Finds school work difficult | |
| #7 | Female | 11 | Peggy Goss | ***** | Withdrew | |
| #8 | Male | 13 | Jackie Goss | ***** | Withdrew | |
| #9 | Male | 11 | Gerald McCann | Dec. ** 1933 | Good Worker *Influence on others* | |
| #10 | Male | 10 | Dickie Bergh | Dec. ** 1935 | Wastes Time> | |
| #11 | Female | 10 | Betty Best | Nov. ** 35 | Weak Student | |
| #12 | Female | 10 | Lois Deardorff | Dec. ** 35 | Good Student | |
| #13 | Female | 11 | Norma Nelson | July ** 34 | Absent Too Often | |
| #14 | Female | 9 | Lorraine Pederson | Oct. ** 35 | Tries Hard | |
| #15 | Female | 9 | Delores McCann | Oct. ** 35 | Good Student | |
| #16 | Female | 10 | Janice Nelson | June ** 35 | Needs Help | |
| #17 | Male | 11 | Elverne Cole | July ** 33 | Good Worker ~ finds school work difficult | |
| #18 | Male | 9 | Glen Nelson | Feb. ** 33 | Needs Help | |
| #19 | Female | 8 | Sylvia Nelson | June ** 1937 | Good Student in testing Poor recitation ~ shy |
|
| #20 | Male | 7 | David Running | Aug. ** 38 | Came from St. Pat | |
| #21 | Male | 7 | Gary Bergh | June ** 38 | Good Worker | |
| #22 | Male | 6 | Adrian Thompson | Jan. ** 1939 | Needs to be given plenty to do or is too mischevious |
|
| #23 | Female | ** | Elizabeth Strelow | Nov** 32 | Came from Rock Falls Eye Defect Very Nervous |
|